Airspring Pure Max sets the benchmark for large-scale purification.
Its six-membrane system and patented VRO30 technology deliver consistent flow, minimal maintenance, and intelligent automatic rejection control.
Wi-Fi monitoring and remote management ensure full visibility at any time.
Compact, robust, and efficient – it’s the powerhouse of the Airspring Pure range
Technical Data:
Specification |
Details |
|---|---|
| Flow Rate | 500 L/h @ 25 °C / 440 L/h @ 15 °C |
| Membrane | 6 × 3012 – 500 GPD |
| Prefilter | Integrated FC 500 Carbon (500 000 L) |
| Pump | 1000 L/h |
| Power Supply | 220 V AC 50 Hz |
| Power Consumption | 500 W |
| Pressure Range | 1–6 bar input / 9 bar max pump |
| Temperature | 5–35 °C |
| Weight | 34.6 kg |
| Monitoring | RO Check remote system (Wi-Fi, alerts) |
| Vessel System | Patented VRO30 Smart Drain |
| Construction | AISI 304 stainless steel |



